BMW 435 convertible
Today, our site will show from BMW 435i convertible
We know that 435 is largely about this BMW 4 series
This is one that we should...
*Lets go down the one in the car ...
*This is a sport car
*Manual to a loved one can bring even a manual
For a car like this have the ability to bring together three interior models
first one is the Brown leather
Third one is the Black leather
The car is worth about a hypothetical work force understand one ... See the short video ....
Problem not own testimony comment .....
One is the case before another car come on the roof one served dickey,
Dickey together after one knows anything pending However,more than one car 've come too far,
The roof is when the boot ,can know without cargo restrictions.
Today, our site will show from BMW 435i convertible
We know that 435 is largely about this BMW 4 series
This is one that we should...
*Lets go down the one in the car ...
*This is a sport car
*Manual to a loved one can bring even a manual
So keep a full feature on this car is.
Or one passenger at any time to headline the boot can be removed as the remaining space in the trunk of the roof...
Another one is that this BMW is calling for a luxury car
For a car like this have the ability to bring together three interior models
first one is the Brown leather
Second one is the Red leather
Third one is the Black leather
The car is worth about a hypothetical work force understand one ... See the short video ....
Problem not own testimony comment .....
Dickey together after one knows anything pending However,more than one car 've come too far,
The roof is when the boot ,can know without cargo restrictions.
The trunk has enough space
This is likely to use the roof together after a dickey...
This is one car description F32 model that...
Overview | |
---|---|
Manufacturer | BMW |
Production | July 2013–present |
Model years | 2014–present |
Assembly | Germany |
Designer | Won Kyu Kang (Concept) Nicolas Huet (2010)[1] |
Body and chassis | |
Class | Compact executive car |
Body style | 2-door coupé 2-door convertible 5-door fastback |
Related | BMW F30 |
Dimensions | |
Wheelbase | Coupe: 2,810 mm (110.6 in) |
Length | Coupe: 4,641 mm (182.7 in) |
Width | Coupe: 1,826 mm (71.9 in) |
Height | Coupe: 1,362 mm (53.6 in) |
Specifications
F32 Coupe Engine Specifications and Performance
Model | Year(s) | Displacement | Fuel Type | Power | Torque | 0–100 km/h (0–62 mph) | CO2 Emissions |
---|---|---|---|---|---|---|---|
420i | 2014– | 1,997 cc (121.9 cu in) | Petrol | 184 PS (135 kW; 181 bhp) | 270 N·m (199 ft·lbf) | 7.3 s | 144 g/km |
420i Auto | 2014– | 1,997 cc (121.9 cu in) | Petrol | 184 PS (135 kW; 181 bhp) | 270 N·m (199 ft·lbf) | 7.3 s | 139 g/km |
420i xDrive | 2014– | 1,997 cc (121.9 cu in) | Petrol | 184 PS (135 kW; 181 bhp) | 270 N·m (199 ft·lbf) | 7.4 s | 159 g/km |
420i xDrive Auto | 2014– | 1,997 cc (121.9 cu in) | Petrol | 184 PS (135 kW; 181 bhp) | 270 N·m (199 ft·lbf) | 7.5 s | 149 g/km |
428i | 2013– | 1,997 cc (121.9 cu in) | Petrol | 245 PS (180 kW; 242 bhp) | 350 N·m (258 ft·lbf) | 5.9 s | 154 g/km |
428i xDrive | 2013– | 1,997 cc (121.9 cu in) | Petrol | 245 PS (180 kW; 242 bhp) | 350 N·m (258 ft·lbf) | 5.6 s | 159 g/km |
428i Aut | 2013– | 1,997 cc (121.9 cu in) | Petrol | 245 PS (180 kW; 242 bhp) | 350 N·m (258 ft·lbf) | 5.8 s | 147 g/km |
428i xDrive Aut | 2013– | 1,997 cc (121.9 cu in) | Petrol | 245 PS (180 kW; 242 bhp) | 350 N·m (258 ft·lbf) | 5.8 s | 157 g/km |
435i xDrive | 2013– | 2,979 cc (181.8 cu in) | Petrol | 306 PS (225 kW; 302 bhp) | 400 N·m (295 ft·lbf) | 5.2 s | 193 g/km |
435i | 2013– | 2,979 cc (181.8 cu in) | Petrol | 306 PS (225 kW; 302 bhp) | 400 N·m (295 ft·lbf) | 5.4 s | 185 g/km |
435i Aut | 2013– | 2,979 cc (181.8 cu in) | Petrol | 306 PS (225 kW; 302 bhp) | 400 N·m (295 ft·lbf) | 5.1 s | 169 g/km |
435i xDrive Aut | 2013– | 2,979 cc (181.8 cu in) | Petrol | 306 PS (225 kW; 302 bhp) | 400 N·m (295 ft·lbf) | 4.9 s | 178 g/km |
M4 | 2013– | 2,979 cc (181.8 cu in) | Petrol | 431 PS (317 kW; 425 bhp) | 550 N·m (406 ft·lbf) | 4.3 s | 204 g/km |
M4 DKG | 2013– | 2,979 cc (181.8 cu in) | Petrol | 431 PS (317 kW; 425 bhp) | 550 N·m (406 ft·lbf) | 4.1 s | 194 g/km |
[hide]Model | Year(s) | Displacement | Fuel Type | Power | Torque | 0–100 km/h (0–62 mph) | CO2 Emissions |
---|---|---|---|---|---|---|---|
418d | 2015– | 1,995 cc (121.7 cu in) | Diesel | 150 PS (110 kW; 148 bhp) | 320 N·m (236 ft·lbf) | 8.6 s | 110 g/km |
418d Auto | 2015– | 1,995 cc (121.7 cu in) | Diesel | 150 PS (110 kW; 148 bhp) | 320 N·m (236 ft·lbf) | 8.6 s | 109 g/km |
420d | 2013–2015 | 1,995 cc (121.7 cu in) | Diesel | 184 PS (135 kW; 181 bhp) | 380 N·m (280 ft·lbf) | 7.5 s | 124 g/km |
420d Aut | 2013–2015 | 1,995 cc (121.7 cu in) | Diesel | 184 PS (135 kW; 181 bhp) | 380 N·m (280 ft·lbf) | 7.3 s | 121 g/km |
420d xDrive | 2014–2015 | 1,995 cc (121.7 cu in) | Diesel | 184 PS (135 kW; 181 bhp) | 380 N·m (280 ft·lbf) | 7.5 s | 126 g/km |
420d xDrive Auto | 2014–2015 | 1,995 cc (121.7 cu in) | Diesel | 184 PS (135 kW; 181 bhp) | 380 N·m (280 ft·lbf) | 7.3 s | 124 g/km |
420d | 2015– | 1,995 cc (121.7 cu in) | Diesel | 190 PS (140 kW; 187 bhp) | 400 N·m (295 ft·lbf) | 7.3 s | 111 g/km |
420d Auto | 2015– | 1,995 cc (121.7 cu in) | Diesel | 190 PS (140 kW; 187 bhp) | 400 N·m (295 ft·lbf) | 7.1 s | 106 g/km |
420d xDrive | 2015– | 1,995 cc (121.7 cu in) | Diesel | 190 PS (140 kW; 187 bhp) | 400 N·m (295 ft·lbf) | 7.4 s | 117 g/km |
420d xDrive Auto | 2015– | 1,995 cc (121.7 cu in) | Diesel | 190 PS (140 kW; 187 bhp) | 400 N·m (295 ft·lbf) | 7.2 s | 117 g/km |
425d | 2014– | 1,995 cc (121.7 cu in) | Diesel | 218 PS (160 kW; 215 bhp) | 450 N·m (332 ft·lbf) | 6.7 s | 131 g/km |
425d Auto | 2014– | 1,995 cc (121.7 cu in) | Diesel | 218 PS (160 kW; 215 bhp) | 450 N·m (332 ft·lbf) | 6.5 s | 124 g/km |
430d | 2014– | 2,993 cc (182.6 cu in) | Diesel | 258 PS (190 kW; 254 bhp) | 560 N·m (413 ft·lbf) | 5.5 s | 129 g/km |
430d xDrive | 2014– | 2,993 cc (182.6 cu in) | Diesel | 258 PS (190 kW; 254 bhp) | 560 N·m (413 ft·lbf) | 5.2 s | 137 g/km |
435d xDrive | 2014– | 2,993 cc (182.6 cu in) | Diesel | 313 PS (230 kW; 309 bhp) | 630 N·m (465 ft·lbf) | 4.7 s | 143 g/km |
F33 Cabrio Engine Specifications and Performance
[hide]Model | Year(s) | Displacement | Fuel Type | Power | Torque | 0–100 km/h (0–62 mph) | CO2 Emissions |
---|---|---|---|---|---|---|---|
420i | 2015– | 1,997 cc (121.9 cu in) | Petrol | 184 PS (135 kW; 181 bhp) | 270 N·m (199 ft·lbf) | 8.2 s | 154 g/km |
420i Auto | 2015– | 1,997 cc (121.9 cu in) | Petrol | 184 PS (135 kW; 181 bhp) | 270 N·m (199 ft·lbf) | 8.3 s | 149 g/km |
428i | 2013– | 1,997 cc (121.9 cu in) | Petrol | 245 PS (180 kW; 242 bhp) | 350 N·m (258 ft·lbf) | 6.4 s | 159 g/km |
428i Aut | 2013– | 1,997 cc (121.9 cu in) | Petrol | 245 PS (180 kW; 242 bhp) | 350 N·m (258 ft·lbf) | 6.4 s | 154 g/km |
428i xDrive | 2014– | 1,997 cc (121.9 cu in) | Petrol | 245 PS (180 kW; 242 bhp) | 350 N·m (258 ft·lbf) | 6.5 s | 163 g/km |
435i | 2013– | 2,979 cc (181.8 cu in) | Petrol | 306 PS (225 kW; 302 bhp) | 400 N·m (295 ft·lbf) | 5.6 s | 190 g/km |
435i Aut | 2013– | 2,979 cc (181.8 cu in) | Petrol | 306 PS (225 kW; 302 bhp) | 400 N·m (295 ft·lbf) | 5.5 s | 176 g/km |
435i xDrive | 2015– | 2,979 cc (181.8 cu in) | Petrol | 306 PS (225 kW; 302 bhp) | 400 N·m (295 ft·lbf) | 5.6 s | 199 g/km |
435i xDrive Auto | 2015– | 2,979 cc (181.8 cu in) | Petrol | 306 PS (225 kW; 302 bhp) | 400 N·m (295 ft·lbf) | 5.5 s | 184 g/km |
M4 | 2014– | 2,979 cc (181.8 cu in) | Petrol | 431 PS (317 kW; 425 bhp) | 550 N·m (406 ft·lbf) | 4.6 s | 213 g/km |
M4 DKG | 2014– | 2,979 cc (181.8 cu in) | Petrol | 431 PS (317 kW; 425 bhp) | 550 N·m (406 ft·lbf) | 4.4 s | 203 g/km |
[hide]Model | Year(s) | Displacement | Fuel Type | Power | Torque | 0–100 km/h (0–62 mph) | CO2 Emissions |
---|---|---|---|---|---|---|---|
420d | 2013– | 1,995 cc (121.7 cu in) | Diesel | 184 PS (135 kW; 181 bhp) | 380 N·m (280 ft·lbf) | 8.2 s | 133 g/km |
420d Aut | 2013– | 1,995 cc (121.7 cu in) | Diesel | 184 PS (135 kW; 181 bhp) | 380 N·m (280 ft·lbf) | 8.2 s | 127 g/km |
425d | 2015– | 1,995 cc (121.7 cu in) | Diesel | 218 PS (160 kW; 215 bhp) | 450 N·m (332 ft·lbf) | 7.3 s | 138 g/km |
425d Auto | 2015– | 1,995 cc (121.7 cu in) | Diesel | 218 PS (160 kW; 215 bhp) | 450 N·m (332 ft·lbf) | 7.1 s | 132 g/km |
430d | 2015– | 2,993 cc (182.6 cu in) | Diesel | 258 PS (190 kW; 254 bhp) | 560 N·m (413 ft·lbf) | 5.9 s | 139 g/km |
435d xDrive | 2015– | 2,993 cc (182.6 cu in) | Diesel | 313 PS (230 kW; 309 bhp) | 630 N·m (465 ft·lbf) | 5.2 s | 151 g/km |
F36 Gran Coupe Engine Specifications and Performance
[hide]Model | Year(s) | Displacement | Fuel Type | Power | Torque | 0–100 km/h (0–62 mph) | CO2 Emissions |
---|---|---|---|---|---|---|---|
420i Auto | 2014– | 1,997 cc (121.9 cu in) | Petrol | 184 PS (135 kW; 181 bhp) | 270 N·m (199 ft·lbf) | 7.6 s | 142 g/km |
428i | 2014– | 1,997 cc (121.9 cu in) | Petrol | 245 PS (180 kW; 242 bhp) | 350 N·m (258 ft·lbf) | 6.1 s | 154 g/km |
428i Auto | 2014– | 1,997 cc (121.9 cu in) | Petrol | 245 PS (180 kW; 242 bhp) | 350 N·m (258 ft·lbf) | 6.0 s | 147 g/km |
428i xDrive | 2014– | 1,997 cc (121.9 cu in) | Petrol | 245 PS (180 kW; 242 bhp) | 350 N·m (258 ft·lbf) | 5.8 s | 159 g/km |
428i xDrive Auto | 2014– | 1,997 cc (121.9 cu in) | Petrol | 245 PS (180 kW; 242 bhp) | 350 N·m (258 ft·lbf) | 6.0 s | 157 g/km |
435i | 2014– | 2,979 cc (181.8 cu in) | Petrol | 306 PS (225 kW; 302 bhp) | 400 N·m (295 ft·lbf) | 5.5 s | 189 g/km |
435i Auto | 2014– | 2,979 cc (181.8 cu in) | Petrol | 306 PS (225 kW; 302 bhp) | 400 N·m (295 ft·lbf) | 5.2 s | 174 g/km |
435i xDrive | 2015– | 2,979 cc (181.8 cu in) | Petrol | 306 PS (225 kW; 302 bhp) | 400 N·m (295 ft·lbf) | 5.3 s | 194 g/km |
435i xDrive Auto | 2015– | 2,979 cc (181.8 cu in) | Petrol | 306 PS (225 kW; 302 bhp) | 400 N·m (295 ft·lbf) | 5.0 s | 181 g/km |
[hide]Model | Year(s) | Displacement | Fuel Type | Power | Torque | 0–100 km/h (0–62 mph) | CO2 Emissions |
---|---|---|---|---|---|---|---|
418d | 2014–2015 | 1,995 cc (121.7 cu in) | Diesel | 143 PS (105 kW; 141 bhp) | 320 N·m (236 ft·lbf) | 9.2 s | 119 g/km |
418d Auto | 2014–2015 | 1,995 cc (121.7 cu in) | Diesel | 143 PS (105 kW; 141 bhp) | 320 N·m (236 ft·lbf) | 9.1 s | 119 g/km |
418d | 2015– | 1,995 cc (121.7 cu in) | Diesel | 143 PS (105 kW; 141 bhp) | 320 N·m (236 ft·lbf) | 9.2 s | 122 g/km |
418d Auto | 2015– | 1,995 cc (121.7 cu in) | Diesel | 143 PS (105 kW; 141 bhp) | 320 N·m (236 ft·lbf) | 9.1 s | 122 g/km |
420d | 2014–2015 | 1,995 cc (121.7 cu in) | Diesel | 184 PS (135 kW; 181 bhp) | 380 N·m (280 ft·lbf) | 7.7 s | 124 g/km |
420d Auto | 2014–2015 | 1,995 cc (121.7 cu in) | Diesel | 184 PS (135 kW; 181 bhp) | 380 N·m (280 ft·lbf) | 7.5 s | 121 g/km |
420d xDrive | 2014–2015 | 1,995 cc (121.7 cu in) | Diesel | 184 PS (135 kW; 181 bhp) | 380 N·m (280 ft·lbf) | 7.7 s | 129 g/km |
420d xDrive Auto | 2014–2015 | 1,995 cc (121.7 cu in) | Diesel | 184 PS (135 kW; 181 bhp) | 380 N·m (280 ft·lbf) | 7.5 s | 127 g/km |
420d | 2015– | 1,995 cc (121.7 cu in) | Diesel | 190 PS (140 kW; 187 bhp) | 400 N·m (295 ft·lbf) | 7.5 s | 111 g/km |
420d Auto | 2015– | 1,995 cc (121.7 cu in) | Diesel | 190 PS (140 kW; 187 bhp) | 400 N·m (295 ft·lbf) | 7.3 s | 106 g/km |
420d xDrive | 2015– | 1,995 cc (121.7 cu in) | Diesel | 190 PS (140 kW; 187 bhp) | 400 N·m (295 ft·lbf) | 7.6 s | 121 g/km |
420d xDrive Auto | 2015– | 1,995 cc (121.7 cu in) | Diesel | 190 PS (140 kW; 187 bhp) | 400 N·m (295 ft·lbf) | 7.4 s | 118 g/km |
430d | 2015– | 2,993 cc (182.6 cu in) | Diesel | 258 PS (190 kW; 254 bhp) | 560 N·m (413 ft·lbf) | 5.6 s | 134 g/km |
430d xDrive | 2015– | 2,993 cc (182.6 cu in) | Diesel | 258 PS (190 kW; 254 bhp) | 560 N·m (413 ft·lbf) | 5.3 s | 140 g/km |
435d xDrive | 2015– | 2,993 cc (182.6 cu in) | Diesel | 313 PS (230 kW; 309 bhp) | 630 N·m (465 ft·lbf) | 4.8 s | 146 g/km |
No comments:
Post a Comment